Rates & Reservations-2022
Resort Rates * | Rooms | Sleeping Arrangement | Guests | Daily | Weekly | |
---|---|---|---|---|---|---|
Sleeping Rooms | ||||||
Single | 2 & 4 | 1 Queen Bed | 2 | $75 | $475 | |
Double | 6, 10 & 14 | 2 Double Beds | 2 | $80 | $510 | |
Kitchenettes | ||||||
Double | 1, 3, 5, 7, 8, 9, 12 & 53* | 2 Double Beds, #11-2 Queen, 1 Queen Off Property* | 2/6 | $85/90/140 | $545/580/930 | |
Connecting Units | ||||||
1 & 2 or 4 & 5 6 & 7, 9 & 10, 10 & 11 (2 Queen), or 12 & 14 9, 10 & 11 |
4 4 6 |
$140 $155 $235 |
$795 $895 $1390 |
* Taxes not included.
Children under 12 are free. Additional persons $5 each per night, plus tax.