Rates & Reservations-2022
Resort Rates * | Rooms | Sleeping Arrangement | Guests | Daily | Weekly |
---|---|---|---|---|---|
Sleeping Rooms | |||||
Single | 2 & 4 | 1 Double Bed | 2 | $65 | $378 |
Double | 6, 10 & 14 | 2 Double Beds | 2 | $70 | $410 |
Kitchenettes | |||||
Double | 1, 3, 5, 7, 8, 9, 11, 13 & 53* | 2 Double Beds, + 1 Queen Off Property* | 2/6 | $75/80/135 | $441/473/901 |
Connecting Units | |||||
1 & 2 or 4 & 5 6 & 7, 9 & 10, 10 & 11, or 12 & 14 9, 10 & 11 |
4 4 6 |
$125 $140 $220 |
$756 $851 $1355 |
* Taxes not included.
Children under 12 are free. Additional persons $5 each per night, plus tax.